February Race Team News
There was nothing Dry about January.
February 19, 2018
January report
A post shared by Frances Powrie (@francespowrie) on Jan 13, 2018 at 8:10am PST
January is a time for resolutions, but also it would seem this the season for a good old cold 10km. Lots of you got the base layers on and showed this cold weather who’s boss. We had a cracking range of races from some belters around Parks, in the form of Greenwich, Hyde Park, Kelston and Brockwell. To less trodden paths and therefore more muddy, in some cases waist deep which Matt Garnet and David Guest had the pleasure of in Doynton Hard (five river crossing) Half Marathon. A spare pair of shoes were required come the end. (only after pushing fellow racers cars out of the car park - lots of good deeds earned that day!)
As the XCountry season draws to a close we managed to pack two XCountry runs in, firstly ‘we did do nothin’ gov’ but took a trip to old WormWood Scrubs to pound the flat but hard course that is Wormwood scrubs. Two long laps ensured legs were suitably knackered come Sunday. A merry band of us, also ventured south for the Southern Championships (that’s right mixing with the big deals in the running world, even had a few lap me, felt right famous) held in Brighton. The Morning of the race was lovely, however that could not be said at the start, lets put it this way if you packed spikes well done, to quote the famous Bon Jovi album it was ‘Slippery when Wet’. However we all made it around in one piece and very much earned our post match beers.
A post shared by Axel Manzano (@manzan_46) on Jan 28, 2018 at 2:51am PST
Cracking running Team Red Thunder.
Tom Benson
Upcoming races
Check out https://www.goodgym.org/happenings/races for lots of half marathons and other distances
Also races are selling out really quickly so if you are keen on a race get signed up! then tell us all about it.
Notices
Membership renewal emails will be sent out shortly; for the majority of you no action is required we will take the money in time to pay UKA next years membership fee. But this is a good time to login to the EA myAthletics portal and check your details are correct, as
Race Annex
Name | Distance | Race |
---|---|---|
Ellen (Cardiff) | Challenge | #75 mile challenge |
Hassan Noshib | 10km | Serpy NYD 10k |
Sarah Moore | 10km | Serpy NYD 10k |
Will French | 5km | Eastville parkrun |
Ellen (Cardiff) | 5km | parkrun |
Jack Concanon | 10km | Olympic Park 10km |
Matt (Greenwhich) | 10km | Battersea 10km |
Becky Moylett | 10km | Kielder Dark Skies |
Charlie (Bristol) | 10km | Keston 10km |
Christopher O'Driscoll | 10km | Brixton 10km |
Dave Mansfield | 5km | Ally Pally parkrun |
Polly Skeats-Beswick | X Country | Wormwood Scrubs Met League X Country |
Sarah Moore | X Country | Wormwood Scrubs Met League X Country |
Axel Manzano | X Country | Wormwood Scrubs Met League X Country |
James Gilbert | X Country | Wormwood Scrubs Met League X Country |
Graham Atkins | X Country | Wormwood Scrubs Met League X Country |
Paul Bown | X Country | Wormwood Scrubs Met League X Country |
Conroy Barnett | X Country | Wormwood Scrubs Met League X Country |
Sam Needham | Half | Brass Monkey Half Marathon |
Paul Widdowfield | Half | Brass Monkey Half Marathon |
Chris Burns | 10km | Bushy Park 10k |
Ellen (Cardiff) | 5km | Buff Park 5km |
Melanie Young | 5km | Upton Court parkrun |
Matt Garnett | 5km | parkrun |
Polly Skeats-Beswick | 5km | parkrun |
Amy Boalch | 10km | Greenwhich Runthrough 10km |
Pascale Maroney | Marathon | Rancombe Ramble |
Sophie Hedges | 15 mile | Benfleet 15 mile |
Matt Garnett | Half | Doynton five river crossing half marathon |
David Guest | Half | Doynton five river crossing half marathon |
Matt Garnett | 5km | Hove Promenade parkrun |
Sarah Moore | X Country | Brighton Southern Champs |
Graham Atkins | X Country | Brighton Southern Champs |
Matt Garnett | X Country | Brighton Southern Champs |
Axel Manzano | X Country | Brighton Southern Champs |
Conroy Barnett | X Country | Brighton Southern Champs |
Paul Bown | X Country | Brighton Southern Champs |
Matt (Greenwhich) | Half | Phoenix Half |
Debs Redmond | 5km | 100th parkrun! |
Cake to finish.